Exporting to Excel
Pro merchants can export analytics data to Excel directly from the Analytics page. Exports are available as individual reports or as a single workbook containing all four reports.
This is a Pro plan feature.
Running an export
Section titled “Running an export”- Go to Analytics in the Notifly dashboard
- Click Export Reports in the top-right corner
- Select a date range — Last 7 days, Last 30 days, Last 90 days, or All time
- Click Download .xlsx next to any individual report, or Download All (.xlsx) to get all four reports in one workbook
- The file downloads to your browser automatically
Available reports
Section titled “Available reports”Notification Performance
Section titled “Notification Performance”One row per product notification. Shows how each product’s notifications are performing:
| Column | Description |
|---|---|
| Product | Product and variant name |
| Trigger Types | back_in_stock, price_drop, or both |
| Total Sent | Total notification sends |
| Delivered | Successfully delivered sends |
| Failed | Failed sends |
| Success Rate | Delivered as a percentage of total |
| Conversions | Orders attributed to this notification |
| Recovered Revenue | Revenue from those conversions |
| Conversion Rate | Conversions as a percentage of delivered sends |
Subscriber Report
Section titled “Subscriber Report”One row per subscriber. Contact information is masked for privacy:
| Column | Description |
|---|---|
| First Name | Subscriber’s first name |
| Last Name | Subscriber’s last name |
Masked email (e.g. jo***@example.com) | |
| Phone | Masked phone number |
| Channels | Channels the subscriber is active on |
| Subscription Types | Trigger types subscribed to |
| Email Verified | Whether email address is verified |
| Phone Verified | Whether phone number is verified |
| Status | Active or Unsubscribed |
| Subscribed Date | Date the subscriber was created |
| Last Notified | Date of most recent notification sent |
Revenue Report
Section titled “Revenue Report”One row per product, summarising conversion revenue:
| Column | Description |
|---|---|
| Product | Product and variant name |
| Trigger Types | Trigger types for this notification |
| Conversions | Number of attributed orders |
| Recovered Revenue | Total product revenue from conversions |
| Avg Order Value | Average order value of converted purchases |
Demand Report
Section titled “Demand Report”One row per active product notification, ranked by subscriber count:
| Column | Description |
|---|---|
| Product | Product and variant name |
| Trigger Types | Trigger types for this notification |
| Total Subscribers | Unique subscribers waiting |
| Current Price | Current product price |
| Potential Revenue | Subscribers × current price |
| Recovered Revenue | Revenue already recovered from this product |
| Email Subscribers | Subscribers on email channel |
| SMS Subscribers | Subscribers on SMS channel |
| WhatsApp Subscribers | Subscribers on WhatsApp channel |
Download all reports
Section titled “Download all reports”The Download All option packages all four reports as separate sheets in a single Excel workbook. Sheet names are Notification Performance, Subscribers, Revenue, and Demand.
All sheets include styled headers, zebra-striped rows, frozen header rows, and auto-filter enabled — compatible with Microsoft Excel, Google Sheets, and LibreOffice Calc.